Bankruptcy public tool
Chapter 7 Published Income Comparison
Compare an entered monthly estimate with the published U.S. Trustee Program figure for a state and household size.
Free and private by default
Entered figures remain in the browser and are not saved.
Compare an entered estimate
Choose a state and household size, then enter a monthly estimate. Nothing is saved or submitted.
Published-figure comparison
Enter the three figures above to see the comparison.
Browse the published figures by state
The map shows the one-person figure. Choose a state to open its complete household-size table.
Colors based on 2026 1-person median income. Click any state for full table.
All 50 states and D.C.
Annual figures by household size, effective effective April 1, 2026 (UST Census-based table). Last checked June 8, 2026.
Open the complete state table
| State | 1 person | 2 people | 3 people | 4 people |
|---|---|---|---|---|
| Alabama | $64,321 | $77,451 | $92,698 | $106,740 |
| Alaska | $85,817 | $112,548 | $112,548 | $142,136 |
| Arizona | $73,935 | $89,027 | $104,965 | $121,174 |
| Arkansas | $58,421 | $73,630 | $82,329 | $97,054 |
| California | $79,253 | $102,797 | $116,541 | $139,071 |
| Colorado | $87,940 | $109,497 | $130,850 | $153,501 |
| Connecticut | $84,302 | $106,224 | $134,470 | $159,934 |
| Delaware | $69,515 | $94,877 | $111,273 | $132,244 |
| District of Columbia | $85,391 | $161,397 | $161,397 | $166,598 |
| Florida | $69,876 | $86,523 | $97,540 | $114,761 |
| Georgia | $68,478 | $84,965 | $101,479 | $123,481 |
| Hawaii | $85,254 | $106,202 | $123,454 | $142,181 |
| Idaho | $73,413 | $86,160 | $98,381 | $119,662 |
| Illinois | $73,180 | $93,934 | $113,625 | $137,902 |
| Indiana | $64,461 | $81,986 | $95,627 | $115,656 |
| Iowa | $67,617 | $88,800 | $104,133 | $126,058 |
| Kansas | $69,197 | $87,441 | $103,852 | $125,971 |
| Kentucky | $61,652 | $73,892 | $85,212 | $109,443 |
| Louisiana | $59,447 | $72,348 | $84,602 | $103,628 |
| Maine | $75,892 | $90,445 | $106,822 | $131,577 |
| Maryland | $86,928 | $114,611 | $135,949 | $166,173 |
| Massachusetts | $88,202 | $112,708 | $139,411 | $178,524 |
| Michigan | $67,352 | $83,432 | $103,449 | $123,010 |
| Minnesota | $77,696 | $98,328 | $126,487 | $149,882 |
| Mississippi | $53,978 | $70,328 | $82,846 | $97,464 |
| Missouri | $64,972 | $82,075 | $100,228 | $118,530 |
| Montana | $71,310 | $91,452 | $103,285 | $121,698 |
| Nebraska | $66,922 | $90,728 | $103,405 | $125,074 |
| Nevada | $72,222 | $87,914 | $101,638 | $114,110 |
| New Hampshire | $87,287 | $109,324 | $141,531 | $155,203 |
| New Jersey | $87,173 | $106,876 | $137,136 | $168,127 |
| New Mexico | $66,235 | $79,574 | $88,041 | $98,602 |
| New York | $73,272 | $92,902 | $115,579 | $139,040 |
| North Carolina | $67,117 | $84,384 | $101,535 | $116,737 |
| North Dakota | $73,549 | $96,352 | $106,686 | $137,817 |
| Ohio | $66,239 | $83,725 | $102,504 | $123,702 |
| Oklahoma | $61,180 | $77,208 | $86,845 | $101,798 |
| Oregon | $79,089 | $93,670 | $116,729 | $140,024 |
| Pennsylvania | $72,230 | $87,534 | $110,151 | $135,862 |
| Rhode Island | $77,653 | $98,736 | $119,419 | $137,479 |
| South Carolina | $64,808 | $83,761 | $95,672 | $116,314 |
| South Dakota | $69,190 | $89,809 | $100,883 | $130,738 |
| Tennessee | $63,979 | $82,846 | $97,511 | $109,585 |
| Texas | $66,837 | $86,714 | $99,273 | $117,962 |
| Utah | $87,898 | $95,757 | $112,751 | $131,741 |
| Vermont | $72,461 | $96,963 | $114,075 | $137,583 |
| Virginia | $78,491 | $101,171 | $123,159 | $144,826 |
| Washington | $88,585 | $107,100 | $131,737 | $156,567 |
| West Virginia | $63,908 | $68,592 | $92,050 | $93,672 |
| Wisconsin | $71,168 | $90,252 | $108,516 | $133,384 |
| Wyoming | $71,745 | $91,502 | $98,476 | $110,297 |
| State | 1 person | 2 people | 3 people | 4 people |
|---|---|---|---|---|
| Alabama | $64,321 | $77,451 | $92,698 | $106,740 |
| Alaska | $85,817 | $112,548 | $112,548 | $142,136 |
| Arizona | $73,935 | $89,027 | $104,965 | $121,174 |
| Arkansas | $58,421 | $73,630 | $82,329 | $97,054 |
| California | $79,253 | $102,797 | $116,541 | $139,071 |
| Colorado | $87,940 | $109,497 | $130,850 | $153,501 |
| Connecticut | $84,302 | $106,224 | $134,470 | $159,934 |
| Delaware | $69,515 | $94,877 | $111,273 | $132,244 |
| District of Columbia | $85,391 | $161,397 | $161,397 | $166,598 |
| Florida | $69,876 | $86,523 | $97,540 | $114,761 |
| Georgia | $68,478 | $84,965 | $101,479 | $123,481 |
| Hawaii | $85,254 | $106,202 | $123,454 | $142,181 |
| Idaho | $73,413 | $86,160 | $98,381 | $119,662 |
| Illinois | $73,180 | $93,934 | $113,625 | $137,902 |
| Indiana | $64,461 | $81,986 | $95,627 | $115,656 |
| Iowa | $67,617 | $88,800 | $104,133 | $126,058 |
| Kansas | $69,197 | $87,441 | $103,852 | $125,971 |
| Kentucky | $61,652 | $73,892 | $85,212 | $109,443 |
| Louisiana | $59,447 | $72,348 | $84,602 | $103,628 |
| Maine | $75,892 | $90,445 | $106,822 | $131,577 |
| Maryland | $86,928 | $114,611 | $135,949 | $166,173 |
| Massachusetts | $88,202 | $112,708 | $139,411 | $178,524 |
| Michigan | $67,352 | $83,432 | $103,449 | $123,010 |
| Minnesota | $77,696 | $98,328 | $126,487 | $149,882 |
| Mississippi | $53,978 | $70,328 | $82,846 | $97,464 |
| Missouri | $64,972 | $82,075 | $100,228 | $118,530 |
| Montana | $71,310 | $91,452 | $103,285 | $121,698 |
| Nebraska | $66,922 | $90,728 | $103,405 | $125,074 |
| Nevada | $72,222 | $87,914 | $101,638 | $114,110 |
| New Hampshire | $87,287 | $109,324 | $141,531 | $155,203 |
| New Jersey | $87,173 | $106,876 | $137,136 | $168,127 |
| New Mexico | $66,235 | $79,574 | $88,041 | $98,602 |
| New York | $73,272 | $92,902 | $115,579 | $139,040 |
| North Carolina | $67,117 | $84,384 | $101,535 | $116,737 |
| North Dakota | $73,549 | $96,352 | $106,686 | $137,817 |
| Ohio | $66,239 | $83,725 | $102,504 | $123,702 |
| Oklahoma | $61,180 | $77,208 | $86,845 | $101,798 |
| Oregon | $79,089 | $93,670 | $116,729 | $140,024 |
| Pennsylvania | $72,230 | $87,534 | $110,151 | $135,862 |
| Rhode Island | $77,653 | $98,736 | $119,419 | $137,479 |
| South Carolina | $64,808 | $83,761 | $95,672 | $116,314 |
| South Dakota | $69,190 | $89,809 | $100,883 | $130,738 |
| Tennessee | $63,979 | $82,846 | $97,511 | $109,585 |
| Texas | $66,837 | $86,714 | $99,273 | $117,962 |
| Utah | $87,898 | $95,757 | $112,751 | $131,741 |
| Vermont | $72,461 | $96,963 | $114,075 | $137,583 |
| Virginia | $78,491 | $101,171 | $123,159 | $144,826 |
| Washington | $88,585 | $107,100 | $131,737 | $156,567 |
| West Virginia | $63,908 | $68,592 | $92,050 | $93,672 |
| Wisconsin | $71,168 | $90,252 | $108,516 | $133,384 |
| Wyoming | $71,745 | $91,502 | $98,476 | $110,297 |
Figures update periodically. Verify the operative period against the current U.S. Trustee Program table.
Method
One transparent comparison
The entered monthly estimate is multiplied by 12 and compared with the selected state and household-size figure in the current U.S. Trustee Program table.
The comparison does not calculate Bankruptcy Code current monthly income, deductions, debt classification, household composition, or eligibility.
Keep the source and the limitation together
DocketBuddy public tools report records, published information, entered facts, or arithmetic. They do not replace an agency notice, court rule, or licensed professional.